KMB Kimberly-Clark Corporation Common Stock
- Last close
- 108.43
- 504-day return
- -12.14%
- Median $/day
- $339.6M
- Significant pairs
- 466
KMB vs RSPS
Both indexed to 100 at 2026-05-11.
Moves with KMB
Same-day co-movement.
| Symbol | $/day | Lag | ρ | Holdout ρ | Stability | q | Tier |
|---|---|---|---|---|---|---|---|
| RSPS Invesco S&P 500 Equal Weight Consumer Staples ETF | $1.7M | 0d | +0.71 | +0.77 | 100% | <1e-15 | robust |
| CL Colgate-Palmolive Company | $439.8M | 0d | +0.69 | +0.70 | 100% | <1e-15 | robust |
| IYK iShares U.S. Consumer Staples ETF | $13.8M | 0d | +0.69 | +0.70 | 100% | <1e-15 | robust |
| XLP State Street Consumer Staples Select Sector SPDR ETF | $1.0B | 0d | +0.68 | +0.70 | 100% | <1e-15 | robust |
| PG Procter & Gamble Company | $1.2B | 0d | +0.66 | +0.66 | 100% | <1e-15 | robust |
| FTXG First Trust Exchange-Traded Fund VI First Trust Nasdaq Food & Beverage ETF | $246k | 0d | +0.65 | +0.68 | 100% | <1e-15 | robust |
| KXI iShares Global Consumer Staples ETF | $4.1M | 0d | +0.65 | +0.71 | 100% | <1e-15 | robust |
| FXG First Trust Consumer Staples AlphaDEX Fund | $866k | 0d | +0.63 | +0.69 | 100% | <1e-15 | robust |
| CHD Church & Dwight Co., Inc. | $185.9M | 0d | +0.62 | +0.65 | 100% | <1e-15 | robust |
| CLX Clorox Company | $206.4M | 0d | +0.61 | +0.65 | 100% | <1e-15 | robust |
| LVHD Franklin U.S. Low Volatility High Dividend Index ETF | $1.8M | 0d | +0.61 | +0.68 | 100% | <1e-15 | robust |
| GIS General Mills, Inc. | $282.1M | 0d | +0.60 | +0.63 | 100% | <1e-15 | robust |
| SPHD Invesco S&P 500 High Dividend Low Volatility ETF | $31.7M | 0d | +0.59 | +0.67 | 100% | <1e-15 | robust |
| UL Unilever plc | $162.7M | 0d | +0.58 | +0.68 | 100% | <1e-15 | robust |
| NOBL ProShares S&P 500 Dividend Aristocrats ETF | $61.6M | 0d | +0.58 | +0.74 | 100% | <1e-15 | robust |
Moves against KMB
| Symbol | $/day | Lag | ρ | Holdout ρ | Stability | q | Tier |
|---|---|---|---|---|---|---|---|
| DWSH AdvisorShares Trust AdvisorShares Dorsey Wright Short ETF | $195k | 0d | -0.32 | -0.51 | 75% | 2e-12 | robust |