MPA BLACKROCK MUNIYIELD PENNSYLVANIA QUALITY FUND
- Last close
- 10.39
- 504-day return
- -2.07%
- Median $/day
- $303k
- Significant pairs
- 645
MPA vs XMPT
Both indexed to 100 at 2026-05-11.
Moves with MPA
Same-day co-movement.
| Symbol | $/day | Lag | ρ | Holdout ρ | Stability | q | Tier |
|---|---|---|---|---|---|---|---|
| XMPT VanEck CEF Muni Income ETF | $763k | 0d | +0.69 | +0.81 | 100% | <1e-15 | robust |
| MQY Blackrock Muni Yield Quality Fund, Inc | $2.6M | 0d | +0.66 | +0.76 | 100% | <1e-15 | robust |
| MHD Blackrock Muniholdings Fund, Inc. | $1.6M | 0d | +0.64 | +0.77 | 100% | <1e-15 | robust |
| NVG Nuveen AMT-Free Municipal Credit Income Fund | $6.2M | 0d | +0.63 | +0.72 | 100% | <1e-15 | robust |
| MYI BLACKROCK MUNIYIELD QUALITY FUND III, INC. | $2.2M | 0d | +0.62 | +0.75 | 100% | <1e-15 | robust |
| NAD Nuveen Quality Municipal Income Fund | $7.7M | 0d | +0.62 | +0.73 | 100% | <1e-15 | robust |
| NZF Nuveen Municipal Credit Income Fund | $5.9M | 0d | +0.62 | +0.77 | 100% | <1e-15 | robust |
| VKQ Invesco Municipal Trust | $1.5M | 0d | +0.61 | +0.70 | 100% | <1e-15 | robust |
| MYN BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | $1.0M | 0d | +0.61 | +0.72 | 100% | <1e-15 | robust |
| VGM Invesco Trust Investment Grade Municipals | $1.6M | 0d | +0.60 | +0.68 | 100% | <1e-15 | robust |
| NEA Nuveen AMT-Free Quality Municipal Income Fund | $9.6M | 0d | +0.60 | +0.73 | 100% | <1e-15 | robust |
| MUC BLACKROCK MUNIHOLDINGS CALIFORNIA QUALITY FUND, INC | $2.8M | 0d | +0.60 | +0.69 | 100% | <1e-15 | robust |
| NAC Nuveen California Quality Municipal Income Fund | $5.1M | 0d | +0.60 | +0.72 | 100% | <1e-15 | robust |
| IQI INVESCO QUALITY MUNICIPAL SECURITIES | $1.4M | 0d | +0.59 | +0.69 | 100% | <1e-15 | robust |
| IIM INVESCO VALUE MUNICIPAL INCOME TRUST | $1.5M | 0d | +0.59 | +0.68 | 100% | <1e-15 | robust |
Moves against MPA
| Symbol | $/day | Lag | ρ | Holdout ρ | Stability | q | Tier |
|---|---|---|---|---|---|---|---|
| PFIX Simplify Interest Rate Hedge ETF | $11.4M | 0d | -0.39 | -0.41 | 100% | <1e-15 | robust |