NVG Nuveen AMT-Free Municipal Credit Income Fund
- Last close
- 11.56
- 504-day return
- +7.53%
- Median $/day
- $6.2M
- Significant pairs
- 774
NVG vs XMPT
Both indexed to 100 at 2026-05-11.
Moves with NVG
Same-day co-movement.
| Symbol | $/day | Lag | ρ | Holdout ρ | Stability | q | Tier |
|---|---|---|---|---|---|---|---|
| XMPT VanEck CEF Muni Income ETF | $763k | 0d | +0.82 | +0.89 | 100% | <1e-15 | robust |
| NZF Nuveen Municipal Credit Income Fund | $5.9M | 0d | +0.81 | +0.89 | 100% | <1e-15 | robust |
| NAD Nuveen Quality Municipal Income Fund | $7.7M | 0d | +0.79 | +0.87 | 100% | <1e-15 | robust |
| NEA Nuveen AMT-Free Quality Municipal Income Fund | $9.6M | 0d | +0.76 | +0.80 | 100% | <1e-15 | robust |
| VKQ Invesco Municipal Trust | $1.5M | 0d | +0.71 | +0.79 | 100% | <1e-15 | robust |
| MQY Blackrock Muni Yield Quality Fund, Inc | $2.6M | 0d | +0.71 | +0.81 | 100% | <1e-15 | robust |
| MYI BLACKROCK MUNIYIELD QUALITY FUND III, INC. | $2.2M | 0d | +0.71 | +0.79 | 100% | <1e-15 | robust |
| IQI INVESCO QUALITY MUNICIPAL SECURITIES | $1.4M | 0d | +0.69 | +0.76 | 100% | <1e-15 | robust |
| IIM INVESCO VALUE MUNICIPAL INCOME TRUST | $1.5M | 0d | +0.68 | +0.73 | 100% | <1e-15 | robust |
| NMZ Nuveen Municipal High Income Opportunity Fund | $3.8M | 0d | +0.67 | +0.74 | 100% | <1e-15 | robust |
| VMO Invesco Municipal Opportunity Trust | $2.1M | 0d | +0.67 | +0.74 | 100% | <1e-15 | robust |
| VGM Invesco Trust Investment Grade Municipals | $1.6M | 0d | +0.66 | +0.75 | 100% | <1e-15 | robust |
| NRK Nuveen New York AMT-Free Quality Municipal Income Fund | $2.7M | 0d | +0.66 | +0.76 | 100% | <1e-15 | robust |
| PML PIMCO MUNICIPAL INCOME FUND II COMMON SHARES OF BENEFICIAL INT. | $2.6M | 0d | +0.64 | +0.76 | 100% | <1e-15 | robust |
| NUV Nuveen Municipal Value Fund, Inc. | $4.2M | 0d | +0.64 | +0.72 | 100% | <1e-15 | robust |
Moves against NVG
| Symbol | $/day | Lag | ρ | Holdout ρ | Stability | q | Tier |
|---|---|---|---|---|---|---|---|
| PFIX Simplify Interest Rate Hedge ETF | $11.4M | 0d | -0.38 | -0.46 | 88% | <1e-15 | robust |