NAC Nuveen California Quality Municipal Income Fund
- Last close
- 10.42
- 504-day return
- +6.27%
- Median $/day
- $5.1M
- Significant pairs
- 854
NAC vs XMPT
Both indexed to 100 at 2026-05-11.
Moves with NAC
Same-day co-movement.
| Symbol | $/day | Lag | ρ | Holdout ρ | Stability | q | Tier |
|---|---|---|---|---|---|---|---|
| XMPT VanEck CEF Muni Income ETF | $763k | 0d | +0.69 | +0.77 | 100% | <1e-15 | robust |
| NAD Nuveen Quality Municipal Income Fund | $7.7M | 0d | +0.65 | +0.75 | 100% | <1e-15 | robust |
| NZF Nuveen Municipal Credit Income Fund | $5.9M | 0d | +0.65 | +0.75 | 100% | <1e-15 | robust |
| NVG Nuveen AMT-Free Municipal Credit Income Fund | $6.2M | 0d | +0.64 | +0.75 | 100% | <1e-15 | robust |
| MUC BLACKROCK MUNIHOLDINGS CALIFORNIA QUALITY FUND, INC | $2.8M | 0d | +0.63 | +0.73 | 100% | <1e-15 | robust |
| IIM INVESCO VALUE MUNICIPAL INCOME TRUST | $1.5M | 0d | +0.63 | +0.66 | 100% | <1e-15 | robust |
| NEA Nuveen AMT-Free Quality Municipal Income Fund | $9.6M | 0d | +0.62 | +0.72 | 100% | <1e-15 | robust |
| PCQ Pimco California Municipal Income Fund | $990k | 0d | +0.62 | +0.68 | 100% | <1e-15 | robust |
| MYI BLACKROCK MUNIYIELD QUALITY FUND III, INC. | $2.2M | 0d | +0.61 | +0.70 | 100% | <1e-15 | robust |
| NRK Nuveen New York AMT-Free Quality Municipal Income Fund | $2.7M | 0d | +0.60 | +0.71 | 100% | <1e-15 | robust |
| MPA BLACKROCK MUNIYIELD PENNSYLVANIA QUALITY FUND | $303k | 0d | +0.60 | +0.72 | 100% | <1e-15 | robust |
| VKQ Invesco Municipal Trust | $1.5M | 0d | +0.60 | +0.69 | 100% | <1e-15 | robust |
| MQY Blackrock Muni Yield Quality Fund, Inc | $2.6M | 0d | +0.59 | +0.72 | 100% | <1e-15 | robust |
| FMN Federated Hermes Premier Municipal Income Fund | $287k | 0d | +0.59 | +0.67 | 100% | <1e-15 | robust |
| MUJ BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | $1.1M | 0d | +0.58 | +0.65 | 100% | <1e-15 | robust |
Moves against NAC
| Symbol | $/day | Lag | ρ | Holdout ρ | Stability | q | Tier |
|---|---|---|---|---|---|---|---|
| PFIX Simplify Interest Rate Hedge ETF | $11.4M | 0d | -0.37 | -0.43 | 100% | <1e-15 | robust |