PMO Franklin Municipal Opportunities Trust
- Last close
- 10.35
- 504-day return
- +9.00%
- Median $/day
- $700k
- Significant pairs
- 672
PMO vs XMPT
Both indexed to 100 at 2026-05-11.
Moves with PMO
Same-day co-movement.
| Symbol | $/day | Lag | ρ | Holdout ρ | Stability | q | Tier |
|---|---|---|---|---|---|---|---|
| XMPT VanEck CEF Muni Income ETF | $763k | 0d | +0.71 | +0.79 | 100% | <1e-15 | robust |
| LEO BNY Mellon Strategic Municipals, Inc. | $1.0M | 0d | +0.66 | +0.75 | 100% | <1e-15 | robust |
| PMM Franklin Managed Municipal Income Trust | $593k | 0d | +0.65 | +0.70 | 100% | <1e-15 | robust |
| MQY Blackrock Muni Yield Quality Fund, Inc | $2.6M | 0d | +0.65 | +0.70 | 100% | <1e-15 | robust |
| IIM INVESCO VALUE MUNICIPAL INCOME TRUST | $1.5M | 0d | +0.64 | +0.70 | 100% | <1e-15 | robust |
| DMB BNY Mellon Municipal Bond Infrastructure Fund, Inc. | $574k | 0d | +0.63 | +0.73 | 100% | <1e-15 | robust |
| MMU Western Asset Managed Municipals Fund, Inc | $1.3M | 0d | +0.63 | +0.72 | 100% | <1e-15 | robust |
| VKQ Invesco Municipal Trust | $1.5M | 0d | +0.63 | +0.67 | 100% | <1e-15 | robust |
| MYI BLACKROCK MUNIYIELD QUALITY FUND III, INC. | $2.2M | 0d | +0.62 | +0.66 | 100% | <1e-15 | robust |
| DSM BNY Mellon Strategic Municipal Bond Fund, Inc. | $616k | 0d | +0.62 | +0.77 | 100% | <1e-15 | robust |
| MHD Blackrock Muniholdings Fund, Inc. | $1.6M | 0d | +0.62 | +0.71 | 100% | <1e-15 | robust |
| NVG Nuveen AMT-Free Municipal Credit Income Fund | $6.2M | 0d | +0.61 | +0.65 | 100% | <1e-15 | robust |
| VKI Invesco Advantage Municipal Income Trust II | $1.1M | 0d | +0.61 | +0.64 | 100% | <1e-15 | robust |
| NAD Nuveen Quality Municipal Income Fund | $7.7M | 0d | +0.60 | +0.67 | 100% | <1e-15 | robust |
| PML PIMCO MUNICIPAL INCOME FUND II COMMON SHARES OF BENEFICIAL INT. | $2.6M | 0d | +0.59 | +0.65 | 100% | <1e-15 | robust |
Moves against PMO
| Symbol | $/day | Lag | ρ | Holdout ρ | Stability | q | Tier |
|---|---|---|---|---|---|---|---|
| PFIX Simplify Interest Rate Hedge ETF | $11.4M | 0d | -0.33 | -0.38 | 75% | 4e-13 | robust |