MMU Western Asset Managed Municipals Fund, Inc
- Last close
- 9.53
- 504-day return
- +4.58%
- Median $/day
- $1.3M
- Significant pairs
- 745
MMU vs XMPT
Both indexed to 100 at 2026-05-11.
Moves with MMU
Same-day co-movement.
| Symbol | $/day | Lag | ρ | Holdout ρ | Stability | q | Tier |
|---|---|---|---|---|---|---|---|
| XMPT VanEck CEF Muni Income ETF | $763k | 0d | +0.71 | +0.76 | 100% | <1e-15 | robust |
| NBH Neuberger Municipal Fund Inc. | $874k | 0d | +0.65 | +0.70 | 100% | <1e-15 | robust |
| MYI BLACKROCK MUNIYIELD QUALITY FUND III, INC. | $2.2M | 0d | +0.64 | +0.68 | 100% | <1e-15 | robust |
| LEO BNY Mellon Strategic Municipals, Inc. | $1.0M | 0d | +0.64 | +0.67 | 100% | <1e-15 | robust |
| NAD Nuveen Quality Municipal Income Fund | $7.7M | 0d | +0.64 | +0.71 | 100% | <1e-15 | robust |
| MMD NYLIM MacKay DefinedTerm Muni Opportunities Fund | $933k | 0d | +0.64 | +0.68 | 100% | <1e-15 | robust |
| IQI INVESCO QUALITY MUNICIPAL SECURITIES | $1.4M | 0d | +0.63 | +0.69 | 100% | <1e-15 | robust |
| PML PIMCO MUNICIPAL INCOME FUND II COMMON SHARES OF BENEFICIAL INT. | $2.6M | 0d | +0.63 | +0.71 | 100% | <1e-15 | robust |
| PMO Franklin Municipal Opportunities Trust | $700k | 0d | +0.63 | +0.72 | 100% | <1e-15 | robust |
| VKQ Invesco Municipal Trust | $1.5M | 0d | +0.63 | +0.70 | 100% | <1e-15 | robust |
| IIM INVESCO VALUE MUNICIPAL INCOME TRUST | $1.5M | 0d | +0.62 | +0.72 | 100% | <1e-15 | robust |
| MHD Blackrock Muniholdings Fund, Inc. | $1.6M | 0d | +0.62 | +0.68 | 100% | <1e-15 | robust |
| NVG Nuveen AMT-Free Municipal Credit Income Fund | $6.2M | 0d | +0.62 | +0.70 | 100% | <1e-15 | robust |
| FMN Federated Hermes Premier Municipal Income Fund | $287k | 0d | +0.61 | +0.64 | 100% | <1e-15 | robust |
| VMO Invesco Municipal Opportunity Trust | $2.1M | 0d | +0.61 | +0.65 | 100% | <1e-15 | robust |
Moves against MMU
| Symbol | $/day | Lag | ρ | Holdout ρ | Stability | q | Tier |
|---|---|---|---|---|---|---|---|
| PFIX Simplify Interest Rate Hedge ETF | $11.4M | 0d | -0.35 | -0.35 | 88% | 9e-15 | robust |