NMZ Nuveen Municipal High Income Opportunity Fund
- Last close
- 9.02
- 504-day return
- -4.99%
- Median $/day
- $3.8M
- Significant pairs
- 766
NMZ vs XMPT
Both indexed to 100 at 2026-05-11.
Moves with NMZ
Same-day co-movement.
| Symbol | $/day | Lag | ρ | Holdout ρ | Stability | q | Tier |
|---|---|---|---|---|---|---|---|
| XMPT VanEck CEF Muni Income ETF | $763k | 0d | +0.69 | +0.73 | 100% | <1e-15 | robust |
| NAD Nuveen Quality Municipal Income Fund | $7.7M | 0d | +0.68 | +0.72 | 100% | <1e-15 | robust |
| NVG Nuveen AMT-Free Municipal Credit Income Fund | $6.2M | 0d | +0.67 | +0.74 | 100% | <1e-15 | robust |
| NZF Nuveen Municipal Credit Income Fund | $5.9M | 0d | +0.65 | +0.71 | 100% | <1e-15 | robust |
| MQY Blackrock Muni Yield Quality Fund, Inc | $2.6M | 0d | +0.63 | +0.70 | 100% | <1e-15 | robust |
| NEA Nuveen AMT-Free Quality Municipal Income Fund | $9.6M | 0d | +0.63 | +0.66 | 100% | <1e-15 | robust |
| PML PIMCO MUNICIPAL INCOME FUND II COMMON SHARES OF BENEFICIAL INT. | $2.6M | 0d | +0.61 | +0.66 | 100% | <1e-15 | robust |
| MYI BLACKROCK MUNIYIELD QUALITY FUND III, INC. | $2.2M | 0d | +0.60 | +0.66 | 100% | <1e-15 | robust |
| FMN Federated Hermes Premier Municipal Income Fund | $287k | 0d | +0.58 | +0.60 | 100% | <1e-15 | robust |
| MHD Blackrock Muniholdings Fund, Inc. | $1.6M | 0d | +0.57 | +0.66 | 100% | <1e-15 | robust |
| VMO Invesco Municipal Opportunity Trust | $2.1M | 0d | +0.57 | +0.60 | 100% | <1e-15 | robust |
| NAC Nuveen California Quality Municipal Income Fund | $5.1M | 0d | +0.57 | +0.63 | 100% | <1e-15 | robust |
| RDFI Rareview Dynamic Fixed Income ETF | $163k | 0d | +0.57 | +0.63 | 100% | <1e-15 | robust |
| NMCO Nuveen Municipal Credit Opportunities Fund | $1.6M | 0d | +0.57 | +0.58 | 100% | <1e-15 | robust |
| PMO Franklin Municipal Opportunities Trust | $700k | 0d | +0.56 | +0.60 | 100% | <1e-15 | robust |
Moves against NMZ
| Symbol | $/day | Lag | ρ | Holdout ρ | Stability | q | Tier |
|---|---|---|---|---|---|---|---|
| PFIX Simplify Interest Rate Hedge ETF | $11.4M | 0d | -0.32 | -0.33 | 88% | 3e-12 | robust |